| Dimension(mm) | 3500X1400X1800 |
| Engine | Single cylinder, 4-stroke water-cooled |
| Displacement | 197ml |
| Max speed | 60Km/h |
| Transmission | Shaft |
| Brake | Disc/drum |
| Starter | electric/kick |
| Fuel type | Gasoline |
| Wheel base(mm) | 2400 |
| Wheel tread(mm) | 1170 |
| Brake operation | foot |
| Max load(Kg) | 350 |
| Dry weight(Kg) | 395 |
China Jialing Industrial Co., Ltd. (Group)(here after “China Jialing”) is a state-owned listed company, whose holding company is China South Industry Corporation. China Jialing’s leading products are motorcycles and its engines, plastic and aspherical high-tech optical lens, components of general machinery and etc. Jialing specialized in the manufacture and sale of Cargo Tricycle, JiaLing Cub Motorcycle, Street Bike, Chopper Motorcycle, Off Road Motorcycle, Passenger Tricycle ect.
2013年11月10日星期日
Cabin Cargo Tricycle
Basic Status of Cabin Cargo Tricycle
2013年11月2日星期六
600CC Special Motorbike
| Engine type | Single cylinder, Four-stroke, Water cooled |
| Displacement | 589.9ml |
| Max power | 27kw |
| Max torque | 48n·m |
| Compression ratio | 9.7:1 |
| Dimension | 2210*860*1330 |
| Dry weight | 195kg |
| Ground clearance | 200mm |
| Tyre size | 100/90-19 65s 130/80-17 65s |
| Economic fuel consumption | ≤4L/100km |
| Fuel tank capacity | 19L |
| Brake system | Front: disk Rear: disk |
| Max speed | 150km/h |
订阅:
评论 (Atom)